<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Here Comes The Science</title>
	<atom:link href="http://www.herecomesthescience.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.herecomesthescience.com</link>
	<description>Flash, Design, Music and More</description>
	<pubDate>Sat, 05 Jul 2008 18:45:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Making a Combined Feed with Yahoo Pipes by Andre</title>
		<link>http://www.herecomesthescience.com/2008/06/27/combined-feed-with-yahoo-pipes/#comment-453</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Thu, 03 Jul 2008 14:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.herecomesthescience.com/?p=175#comment-453</guid>
		<description>You can always use XSLT</description>
		<content:encoded><![CDATA[<p>You can always use XSLT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Genius of the Obama Campaign Logo by Chad K</title>
		<link>http://www.herecomesthescience.com/2008/02/06/the-genius-of-the-obama-campaign-logo/#comment-452</link>
		<dc:creator>Chad K</dc:creator>
		<pubDate>Wed, 02 Jul 2008 19:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.herecomesthescience.com/2008/02/06/the-genius-of-the-obama-campaign-logo/#comment-452</guid>
		<description>Man, get over yourself Naomie. If abstraction is too difficult for your tender literal sensibilities to interpret then you have no authority to be judging the success of any graphical composition. What is your graphic design pedigree anyway; Professional or casual?

And to Korinna, isn't every election sticker, button, and other collateral associated with their own respective candidate completely about the man or woman and their campaign?</description>
		<content:encoded><![CDATA[<p>Man, get over yourself Naomie. If abstraction is too difficult for your tender literal sensibilities to interpret then you have no authority to be judging the success of any graphical composition. What is your graphic design pedigree anyway; Professional or casual?</p>
<p>And to Korinna, isn&#8217;t every election sticker, button, and other collateral associated with their own respective candidate completely about the man or woman and their campaign?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making a Combined Feed with Yahoo Pipes by Raf</title>
		<link>http://www.herecomesthescience.com/2008/06/27/combined-feed-with-yahoo-pipes/#comment-450</link>
		<dc:creator>Raf</dc:creator>
		<pubDate>Fri, 27 Jun 2008 16:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.herecomesthescience.com/?p=175#comment-450</guid>
		<description>You can take in the combined feed through PHP and spit it out as a nice HTML page. 

Actually, you can probably just write a nice CSS stylesheet for the feed, kinda like how feedburner does it.</description>
		<content:encoded><![CDATA[<p>You can take in the combined feed through PHP and spit it out as a nice HTML page. </p>
<p>Actually, you can probably just write a nice CSS stylesheet for the feed, kinda like how feedburner does it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making a Combined Feed with Yahoo Pipes by Raam Dev</title>
		<link>http://www.herecomesthescience.com/2008/06/27/combined-feed-with-yahoo-pipes/#comment-449</link>
		<dc:creator>Raam Dev</dc:creator>
		<pubDate>Fri, 27 Jun 2008 15:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.herecomesthescience.com/?p=175#comment-449</guid>
		<description>That's really cool! I might have to do something like this, though I really want a web page where visitors can go to view the combined feed in a nicer format than RSS (something like andyinlife.com).

The curved connectors can be done with some crazy Javascript. :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s really cool! I might have to do something like this, though I really want a web page where visitors can go to view the combined feed in a nicer format than RSS (something like andyinlife.com).</p>
<p>The curved connectors can be done with some crazy Javascript. <img src='http://www.herecomesthescience.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Genius of the Obama Campaign Logo by Raf</title>
		<link>http://www.herecomesthescience.com/2008/02/06/the-genius-of-the-obama-campaign-logo/#comment-448</link>
		<dc:creator>Raf</dc:creator>
		<pubDate>Mon, 23 Jun 2008 15:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.herecomesthescience.com/2008/02/06/the-genius-of-the-obama-campaign-logo/#comment-448</guid>
		<description>Come on, that's taking it a little bit too far. To say that it shows disrespect towards Japan is ingenious. The symbol is not new to the US, since it's universal symbology. The sun DOES rise everywhere else too. It's not always an invocation towards the Japanese flag.</description>
		<content:encoded><![CDATA[<p>Come on, that&#8217;s taking it a little bit too far. To say that it shows disrespect towards Japan is ingenious. The symbol is not new to the US, since it&#8217;s universal symbology. The sun DOES rise everywhere else too. It&#8217;s not always an invocation towards the Japanese flag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Genius of the Obama Campaign Logo by Naomie Keys</title>
		<link>http://www.herecomesthescience.com/2008/02/06/the-genius-of-the-obama-campaign-logo/#comment-447</link>
		<dc:creator>Naomie Keys</dc:creator>
		<pubDate>Mon, 23 Jun 2008 15:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.herecomesthescience.com/2008/02/06/the-genius-of-the-obama-campaign-logo/#comment-447</guid>
		<description>I heard Obama say this symbol was the rising sun, supposedly to represent hope.  Japan is known as "The Land of the Rising Sun" and the “rising sun” flag is the military flag of Japan. So, this symbol may be new to the US, but not a new symbol. It doesn’t show respect to the US disparaging our flag and recreating his logo from another countries emblem.</description>
		<content:encoded><![CDATA[<p>I heard Obama say this symbol was the rising sun, supposedly to represent hope.  Japan is known as &#8220;The Land of the Rising Sun&#8221; and the “rising sun” flag is the military flag of Japan. So, this symbol may be new to the US, but not a new symbol. It doesn’t show respect to the US disparaging our flag and recreating his logo from another countries emblem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Genius of the Obama Campaign Logo by Korinna</title>
		<link>http://www.herecomesthescience.com/2008/02/06/the-genius-of-the-obama-campaign-logo/#comment-446</link>
		<dc:creator>Korinna</dc:creator>
		<pubDate>Sat, 21 Jun 2008 18:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.herecomesthescience.com/2008/02/06/the-genius-of-the-obama-campaign-logo/#comment-446</guid>
		<description>My first reaction upon seeing it was that it surely is the most egocentric logo campaign ever devised. The "Big O" is the rising sun/son bestowing his radiance upon us all and ruling over the land below. The image is completely about the man. 
And it's a visual concept rehash of Reagan's "Morning in America" campain.
Forget Obama... we should elect his brand strategist for President, for absolute genius in spinning the most effective brand around a product as substantive as cotton candy.

"The use of advertising to sell statesmen is the ultimate vulgarity" -David Ogilvy</description>
		<content:encoded><![CDATA[<p>My first reaction upon seeing it was that it surely is the most egocentric logo campaign ever devised. The &#8220;Big O&#8221; is the rising sun/son bestowing his radiance upon us all and ruling over the land below. The image is completely about the man.<br />
And it&#8217;s a visual concept rehash of Reagan&#8217;s &#8220;Morning in America&#8221; campain.<br />
Forget Obama&#8230; we should elect his brand strategist for President, for absolute genius in spinning the most effective brand around a product as substantive as cotton candy.</p>
<p>&#8220;The use of advertising to sell statesmen is the ultimate vulgarity&#8221; -David Ogilvy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;The Square Root of Three&#8221; by David Feinberg by erika</title>
		<link>http://www.herecomesthescience.com/2008/04/26/square-root-of-three/#comment-444</link>
		<dc:creator>erika</dc:creator>
		<pubDate>Sun, 15 Jun 2008 13:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.herecomesthescience.com/?p=170#comment-444</guid>
		<description>gosh i'ved oweiz love reading poems!!
but this poem i heard when kumar recites it in the movie is
perfectly emotional... its as if i where the one he's proposing too..
i really loved it a lot..</description>
		<content:encoded><![CDATA[<p>gosh i&#8217;ved oweiz love reading poems!!<br />
but this poem i heard when kumar recites it in the movie is<br />
perfectly emotional&#8230; its as if i where the one he&#8217;s proposing too..<br />
i really loved it a lot..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Genius of the Obama Campaign Logo by patrick sutton</title>
		<link>http://www.herecomesthescience.com/2008/02/06/the-genius-of-the-obama-campaign-logo/#comment-442</link>
		<dc:creator>patrick sutton</dc:creator>
		<pubDate>Sun, 15 Jun 2008 04:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.herecomesthescience.com/2008/02/06/the-genius-of-the-obama-campaign-logo/#comment-442</guid>
		<description>The logo is also a cross between the Van Gogh painting "The Sower" and a Thomas Hart Benton depression-era farm scene.  Both are incredibly evocative, if not current to a lot of people.</description>
		<content:encoded><![CDATA[<p>The logo is also a cross between the Van Gogh painting &#8220;The Sower&#8221; and a Thomas Hart Benton depression-era farm scene.  Both are incredibly evocative, if not current to a lot of people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;The Square Root of Three&#8221; by David Feinberg by sarah</title>
		<link>http://www.herecomesthescience.com/2008/04/26/square-root-of-three/#comment-441</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Fri, 13 Jun 2008 01:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.herecomesthescience.com/?p=170#comment-441</guid>
		<description>haha david feinberg is a teacher at our school
he's really cool</description>
		<content:encoded><![CDATA[<p>haha david feinberg is a teacher at our school<br />
he&#8217;s really cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japanese FlashCards by Rohtie</title>
		<link>http://www.herecomesthescience.com/japanese-flashcards/#comment-439</link>
		<dc:creator>Rohtie</dc:creator>
		<pubDate>Fri, 06 Jun 2008 13:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.herecomesthescience.com/japanese-flashcards/#comment-439</guid>
		<description>the trainer thinks that ポ(po) = ピ(pi)</description>
		<content:encoded><![CDATA[<p>the trainer thinks that ポ(po) = ピ(pi)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;The Square Root of Three&#8221; by David Feinberg by Calculator Man</title>
		<link>http://www.herecomesthescience.com/2008/04/26/square-root-of-three/#comment-433</link>
		<dc:creator>Calculator Man</dc:creator>
		<pubDate>Sat, 31 May 2008 04:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.herecomesthescience.com/?p=170#comment-433</guid>
		<description>The first line is "I fear that I will always be", not "I'm sure that..."</description>
		<content:encoded><![CDATA[<p>The first line is &#8220;I fear that I will always be&#8221;, not &#8220;I&#8217;m sure that&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;The Square Root of Three&#8221; by David Feinberg by Chris</title>
		<link>http://www.herecomesthescience.com/2008/04/26/square-root-of-three/#comment-431</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 25 May 2008 18:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.herecomesthescience.com/?p=170#comment-431</guid>
		<description>Because it's the multiplication of two roots, hence forming an integer . . .</description>
		<content:encoded><![CDATA[<p>Because it&#8217;s the multiplication of two roots, hence forming an integer . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;The Square Root of Three&#8221; by David Feinberg by Noel</title>
		<link>http://www.herecomesthescience.com/2008/04/26/square-root-of-three/#comment-429</link>
		<dc:creator>Noel</dc:creator>
		<pubDate>Fri, 23 May 2008 07:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.herecomesthescience.com/?p=170#comment-429</guid>
		<description>LOve the poem. But isn't an integer a number that's indivisible? If so, how could it formed by the union of two numbers? Sorry.</description>
		<content:encoded><![CDATA[<p>LOve the poem. But isn&#8217;t an integer a number that&#8217;s indivisible? If so, how could it formed by the union of two numbers? Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux Transition Checklist by Raam Dev</title>
		<link>http://www.herecomesthescience.com/linux-transition-checklist/#comment-427</link>
		<dc:creator>Raam Dev</dc:creator>
		<pubDate>Wed, 21 May 2008 21:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.herecomesthescience.com/?page_id=173#comment-427</guid>
		<description>Launchy -&#62; &lt;a href="http://developer.imendio.com/projects/gnome-launch-box" rel="nofollow"&gt;Gnome Launch Box&lt;/a&gt;

You should add BlackBerry Desktop Manager to your "have to use with vmware" list. There is no version for Linux and RIM has consistently refused to change that. If all you need is sync capabilities, check &lt;a href="http://www.linux.com/feature/123251" rel="nofollow"&gt;this&lt;/a&gt; out. For backups though, I wouldn't feel comfortable with anything except software from RIM.</description>
		<content:encoded><![CDATA[<p>Launchy -&gt; <a href="http://developer.imendio.com/projects/gnome-launch-box" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/developer.imendio.com');">Gnome Launch Box</a></p>
<p>You should add BlackBerry Desktop Manager to your &#8220;have to use with vmware&#8221; list. There is no version for Linux and RIM has consistently refused to change that. If all you need is sync capabilities, check <a href="http://www.linux.com/feature/123251" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/www.linux.com');">this</a> out. For backups though, I wouldn&#8217;t feel comfortable with anything except software from RIM.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
