<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making a Combined Feed with Yahoo Pipes</title>
	<atom:link href="http://www.herecomesthescience.com/2008/06/27/combined-feed-with-yahoo-pipes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.herecomesthescience.com/2008/06/27/combined-feed-with-yahoo-pipes/</link>
	<description>Flash, Design, Music and More</description>
	<lastBuildDate>Thu, 19 Jan 2012 21:08:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kayla Fay</title>
		<link>http://www.herecomesthescience.com/2008/06/27/combined-feed-with-yahoo-pipes/comment-page-1/#comment-1525</link>
		<dc:creator>Kayla Fay</dc:creator>
		<pubDate>Mon, 18 Jan 2010 06:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.herecomesthescience.com/?p=175#comment-1525</guid>
		<description>Well, the average user would be me. This is really something I&#039;ve needed for a good while, as I have several things I&#039;d like to aggregate on one home page. But - I do find it confusing! I&#039;m going to slog away at it, though. Thanks for making me aware of it.</description>
		<content:encoded><![CDATA[<p>Well, the average user would be me. This is really something I&#8217;ve needed for a good while, as I have several things I&#8217;d like to aggregate on one home page. But &#8211; I do find it confusing! I&#8217;m going to slog away at it, though. Thanks for making me aware of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://www.herecomesthescience.com/2008/06/27/combined-feed-with-yahoo-pipes/comment-page-1/#comment-453</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Thu, 03 Jul 2008 14:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.herecomesthescience.com/?p=175#comment-453</guid>
		<description>You can always use XSLT</description>
		<content:encoded><![CDATA[<p>You can always use XSLT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raf</title>
		<link>http://www.herecomesthescience.com/2008/06/27/combined-feed-with-yahoo-pipes/comment-page-1/#comment-450</link>
		<dc:creator>Raf</dc:creator>
		<pubDate>Fri, 27 Jun 2008 16:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.herecomesthescience.com/?p=175#comment-450</guid>
		<description>You can take in the combined feed through PHP and spit it out as a nice HTML page. 

Actually, you can probably just write a nice CSS stylesheet for the feed, kinda like how feedburner does it.</description>
		<content:encoded><![CDATA[<p>You can take in the combined feed through PHP and spit it out as a nice HTML page. </p>
<p>Actually, you can probably just write a nice CSS stylesheet for the feed, kinda like how feedburner does it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raam Dev</title>
		<link>http://www.herecomesthescience.com/2008/06/27/combined-feed-with-yahoo-pipes/comment-page-1/#comment-449</link>
		<dc:creator>Raam Dev</dc:creator>
		<pubDate>Fri, 27 Jun 2008 15:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.herecomesthescience.com/?p=175#comment-449</guid>
		<description>That&#039;s really cool! I might have to do something like this, though I really want a web page where visitors can go to view the combined feed in a nicer format than RSS (something like andyinlife.com).

The curved connectors can be done with some crazy Javascript. :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s really cool! I might have to do something like this, though I really want a web page where visitors can go to view the combined feed in a nicer format than RSS (something like andyinlife.com).</p>
<p>The curved connectors can be done with some crazy Javascript. <img src='http://www.herecomesthescience.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

